PGY2 Schedule
| Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site | Site 1 | Site 2 | Site 2 | Site 2 | Site 2 | Site 2 | Site 2 | Site 2 | Site 2 | Site 2 | Site 2 | Site 2 | Site 2 |
| Rotation Name | MSK/PAIN/SM | GEN | GEN | GEN | GEN | GEN | GEN | GEN | GEN | GEN | GEN | GEN | GEN |
| % Inpatient | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| % Outpatient | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PGY3 Schedule
| Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 3 | Elective |
| Rotation Name | GEN/EMG/PRM* | GEN/EMG/PRM* | GEN/EMG/PRM* | SM/EMG | SM/EMG | CON | CON | CON | PAIN/EMG | PAIN/EMG | PAIN/EMG | VA | ELE |
| % Inpatient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NA |
| % Outpatient | 90 | 90 | 90 | 90 | 90 | 0 | 0 | 0 | 90 | 90 | 90 | 100 | NA |
| % Research | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | NA |
PGY4 Schedule
| Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Site | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 2 | Elective | Elective |
| Rotation Name | GEN/EMG/PRM* | GEN/EMG/PRM* | CON | CON | CON | SM/EMG | SM/EMG | PAIN/EMG** | PAIN/EMG** | GEN | VA | ELE | ELE |
| % Inpatient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | NA | NA |
| % Outpatient | 90 | 90 | 0 | 0 | 0 | 90 | 90 | 90 | 90 | 0 | 100 | NA | NA |
| % Research | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | NA | NA |